donalfredos.com

Riepilogo per il periodo: Aprile 2009 - Siti
Generato 01-May-2009 10:44 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

663       62.78%       419  59.60%     17531  64.34%        20  27.03%  telecomitalia.it
94         8.90%        82  11.66%      3235  11.87%         3   4.05%  fastwebnet.it
30         2.84%        23   3.27%      1187   4.36%         2   2.70%  prismaindustriale.com
19         1.80%        19   2.70%       153   0.56%        19  25.68%  as13448.com
12         1.14%        10   1.42%       302   1.11%         1   1.35%  verisign.com
11         1.04%         9   1.28%       539   1.98%         1   1.35%  chiesigroup.com
10         0.95%         9   1.28%       541   1.98%         1   1.35%  pc.it
2          0.19%         1   0.14%         9   0.03%         1   1.35%  msn.com
2          0.19%         2   0.28%        16   0.06%         2   2.70%  privatedns.com
2          0.19%         2   0.28%        16   0.06%         2   2.70%  theplanet.com
1          0.09%         1   0.14%         8   0.03%         1   1.35%  bell.ca
1          0.09%         1   0.14%         8   0.03%         1   1.35%  ivegotafang.com
1          0.09%         0   0.00%         1   0.00%         1   1.35%  relakks.com
1          0.09%         0   0.00%         1   0.00%         0   0.00%  yahoo.net

227       21.50%        62   8.82%      3471  12.74%         6   8.11%  host29-158-static.22-87-b.business.telecomitalia.it
63         5.97%        55   7.82%      1597   5.86%         2   2.70%  host50-39-dynamic.33-79-r.retail.telecomitalia.it
55         5.21%        49   6.97%      1901   6.98%         1   1.35%  host107-46-dynamic.21-87-r.retail.telecomitalia.it
52         4.92%        46   6.54%      1822   6.69%         1   1.35%  93-42-228-185.ip88.fastwebnet.it
47         4.45%         9   1.28%       227   0.83%         2   2.70%  87.22.158.29
44         4.17%        36   5.12%       928   3.41%         1   1.35%  host69-36-dynamic.2-79-r.retail.telecomitalia.it
41         3.88%        37   5.26%      3189  11.70%         1   1.35%  host116-114-static.29-79-b.business.telecomitalia.it
40         3.79%        32   4.55%      1044   3.83%         1   1.35%  host24-24-dynamic.7-79-r.retail.telecomitalia.it
36         3.41%        23   3.27%       835   3.06%         1   1.35%  host18-85-dynamic.41-79-r.retail.telecomitalia.it
34         3.22%        31   4.41%       869   3.19%         1   1.35%  host137-75-static.74-81-b.business.telecomitalia.it
32         3.03%        28   3.98%       882   3.24%         1   1.35%  93-47-114-138.ip112.fastwebnet.it
32         3.03%        26   3.70%       811   2.97%         1   1.35%  host123-36-dynamic.16-79-r.retail.telecomitalia.it
30         2.84%        23   3.27%      1187   4.36%         2   2.70%  mail.prismaindustriale.com
26         2.46%        20   2.84%       392   1.44%         1   1.35%  195.128.18.18
26         2.46%        20   2.84%       920   3.38%         1   1.35%  217.202.52.89
26         2.46%        20   2.84%       689   2.53%         1   1.35%  host3-129-dynamic.180-80-r.retail.telecomitalia.it
21         1.99%        17   2.42%       551   2.02%         1   1.35%  host171-36-dynamic.183-80-r.retail.telecomitalia.it
20         1.89%        15   2.13%       651   2.39%         1   1.35%  host37-101-static.38-79-b.business.telecomitalia.it
17         1.61%        13   1.85%       588   2.16%         1   1.35%  79.98.5.180
16         1.52%        13   1.85%       587   2.15%         1   1.35%  83.139.255.30
15         1.42%        11   1.56%       465   1.71%         1   1.35%  host143-36-dynamic.183-80-r.retail.telecomitalia.it
14         1.33%         9   1.28%       104   0.38%         1   1.35%  79.33.39.50
12         1.14%        10   1.42%       302   1.11%         1   1.35%  ips-crawl3.colo-fo.ilg1.verisign.com
11         1.04%         9   1.28%       539   1.98%         1   1.35%  mail.chiesigroup.com
10         0.95%         8   1.14%       532   1.95%         1   1.35%  93-47-154-131.ip113.fastwebnet.it
10         0.95%         9   1.28%       541   1.98%         1   1.35%  ausl-250.ausl.pc.it
9          0.85%         8   1.14%        71   0.26%         1   1.35%  79.7.24.24
9          0.85%         8   1.14%       531   1.95%         1   1.35%  host98-48-static.58-217-b.business.telecomitalia.it
8          0.76%         4   0.57%       158   0.58%         0   0.00%  79.29.114.116
7          0.66%         5   0.71%        59   0.22%         0   0.00%  81.74.75.137
6          0.57%         5   0.71%        52   0.19%         0   0.00%  93.47.114.138
4          0.38%         4   0.57%        31   0.11%         1   1.35%  79.38.101.37
4          0.38%         2   0.28%        30   0.11%         1   1.35%  80.180.129.3
4          0.38%         2   0.28%       123   0.45%         0   0.00%  80.183.36.143
4          0.38%         3   0.43%       183   0.67%         1   1.35%  80.183.36.171
4          0.38%         4   0.57%       134   0.49%         1   1.35%  93.42.228.185
3          0.28%         3   0.43%        24   0.09%         3   4.05%  static-208-80-195-34.as13448.com
2          0.19%         2   0.28%        16   0.06%         2   2.70%  208.80.195.34
2          0.19%         2   0.28%        16   0.06%         2   2.70%  208.80.195.39
2          0.19%         2   0.28%        16   0.06%         2   2.70%  ip-70-38-112-18.static.privatedns.com
2          0.19%         1   0.14%         9   0.03%         1   1.35%  msnbot-65-55-209-37.search.msn.com
2          0.19%         2   0.28%        16   0.06%         2   2.70%  static-208-80-195-31.as13448.com
2          0.19%         2   0.28%        16   0.06%         2   2.70%  static-208-80-195-32.as13448.com
2          0.19%         2   0.28%        16   0.06%         2   2.70%  static-208-80-195-39.as13448.com
2          0.19%         2   0.28%        16   0.06%         2   2.70%  static-208-80-195-40.as13448.com
2          0.19%         2   0.28%        16   0.06%         2   2.70%  static-208-80-195-51.as13448.com
1          0.09%         1   0.14%         1   0.00%         0   0.00%  151.13.153.82
1          0.09%         0   0.00%         1   0.00%         0   0.00%  217.58.48.98
1          0.09%         1   0.14%         8   0.03%         1   1.35%  74.125.16.1
1          0.09%         0   0.00%         1   0.00%         0   0.00%  79.16.36.123
1          0.09%         0   0.00%         1   0.00%         1   1.35%  82.161.231.16
1          0.09%         0   0.00%         1   0.00%         1   1.35%  91.208.16.31
1          0.09%         1   0.14%         8   0.03%         1   1.35%  92.f5.344a.static.theplanet.com
1          0.09%         0   0.00%         1   0.00%         0   0.00%  93.47.154.131
1          0.09%         1   0.14%         8   0.03%         1   1.35%  aa.1c.85ae.static.theplanet.com
1          0.09%         1   0.14%         8   0.03%         1   1.35%  bas4-montreal02-1096720887.dsl.bell.ca
1          0.09%         0   0.00%         1   0.00%         1   1.35%  c-93-182-174-155.cust.relakks.com
1          0.09%         1   0.14%         8   0.03%         1   1.35%  caerus.ivegotafang.com
1          0.09%         0   0.00%         1   0.00%         0   0.00%  llf531054.crawl.yahoo.net
1          0.09%         1   0.14%         8   0.03%         1   1.35%  static-208-80-195-28.as13448.com
1          0.09%         1   0.14%         8   0.03%         1   1.35%  static-208-80-195-33.as13448.com
1          0.09%         1   0.14%         8   0.03%         1   1.35%  static-208-80-195-37.as13448.com
1          0.09%         1   0.14%         8   0.03%         1   1.35%  static-208-80-195-38.as13448.com
1          0.09%         1   0.14%         8   0.03%         1   1.35%  static-208-80-195-42.as13448.com
1          0.09%         1   0.14%         8   0.03%         1   1.35%  static-208-80-195-44.as13448.com


Generated by Webalizer Version 2.01