donalfredos.com

Riepilogo per il periodo: Agosto 2009 - Siti
Generato 01-Sep-2009 19:54 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

337       29.20%       269  30.19%     10763  32.54%         8   9.64%  telecomitalia.it
213       18.46%       111  12.46%      4382  13.25%         5   6.02%  mclink.it
122       10.57%        99  11.11%      3567  10.78%         4   4.82%  fastwebnet.it
37         3.21%        37   4.15%       297   0.90%        30  36.14%  as13448.com
22         1.91%        18   2.02%      1085   3.28%         2   2.41%  verizon.net
18         1.56%        17   1.91%       841   2.54%         1   1.20%  verisign.com
14         1.21%        11   1.23%       905   2.74%         1   1.20%  vodafone.it
10         0.87%         9   1.01%       532   1.61%         1   1.20%  albacom.net
10         0.87%         0   0.00%         4   0.01%         4   4.82%  msn.com
7          0.61%         7   0.79%        56   0.17%         1   1.20%  pa3mobile.com
6          0.52%         6   0.67%        34   0.10%         1   1.20%  serverkompetenz.net
5          0.43%         5   0.56%        40   0.12%         4   4.82%  theservergroup.net
2          0.17%         2   0.22%        16   0.05%         1   1.20%  enta.net
2          0.17%         2   0.22%        16   0.05%         1   1.20%  hostnoc.net
2          0.17%         2   0.22%        16   0.05%         2   2.41%  theplanet.com
1          0.09%         1   0.11%         8   0.02%         1   1.20%  ivegotafang.com
1          0.09%         0   0.00%         1   0.00%         1   1.20%  privatedns.com
1          0.09%         0   0.00%         1   0.00%         1   1.20%  ptd.net

213       18.46%       111  12.46%      4382  13.25%         5   6.02%  net77-43-38-222.mclink.it
77         6.67%        62   6.96%      2379   7.19%         1   1.20%  151.65.204.180
72         6.24%        57   6.40%      2538   7.67%         1   1.20%  host29-158-static.22-87-b.business.telecomitalia.it
68         5.89%        59   6.62%      2548   7.70%         1   1.20%  host114-137-static.92-94-b.business.telecomitalia.it
68         5.89%        52   5.84%      1233   3.73%         1   1.20%  host92-58-dynamic.117-80-r.retail.telecomitalia.it
63         5.46%        53   5.95%      1719   5.20%         1   1.20%  host40-41-dynamic.23-79-r.retail.telecomitalia.it
59         5.11%        55   6.17%      3453  10.44%         1   1.20%  38.100.8.50
59         5.11%        52   5.84%      1319   3.99%         1   1.20%  85-18-169-74.ip.fastwebnet.it
47         4.07%        42   4.71%       948   2.87%         1   1.20%  151.82.24.1
47         4.07%        38   4.26%      1050   3.18%         1   1.20%  81.88.252.103
34         2.95%        32   3.59%       891   2.69%         1   1.20%  38.100.41.67
30         2.60%        22   2.47%       728   2.20%         1   1.20%  93-47-155-21.ip113.fastwebnet.it
23         1.99%        15   1.68%       605   1.83%         1   1.20%  host218-173-dynamic.3-87-r.retail.telecomitalia.it
22         1.91%        16   1.80%       618   1.87%         1   1.20%  212.31.243.250
22         1.91%        18   2.02%      1085   3.28%         2   2.41%  pool-74-100-36-94.lsanca.fios.verizon.net
21         1.82%        14   1.57%       942   2.85%         1   1.20%  host49-56-dynamic.11-87-r.retail.telecomitalia.it
20         1.73%        16   1.80%       619   1.87%         1   1.20%  93-34-208-13.ip51.fastwebnet.it
18         1.56%        17   1.91%       841   2.54%         1   1.20%  ips-crawl2.colo-fo.ilg1.verisign.com
17         1.47%        13   1.46%       376   1.14%         0   0.00%  87.22.158.29
14         1.21%        12   1.35%       566   1.71%         1   1.20%  83.224.178.92
14         1.21%        11   1.23%       905   2.74%         1   1.20%  net-93-148-173-100.t2.dsl.vodafone.it
13         1.13%         9   1.01%       900   2.72%         1   1.20%  93-47-134-34.ip113.fastwebnet.it
12         1.04%        11   1.23%       646   1.95%         1   1.20%  host227-172-static.82-213-b.business.telecomitalia.it
10         0.87%         9   1.01%       532   1.61%         1   1.20%  217-220-105-241-static.albacom.net
10         0.87%         9   1.01%        88   0.27%         1   1.20%  217.202.52.59
10         0.87%         8   0.90%       532   1.61%         1   1.20%  host170-131-dynamic.45-213-r.retail.telecomitalia.it
9          0.78%         9   1.01%        75   0.23%         1   1.20%  64.27.10.35
7          0.61%         7   0.79%        56   0.17%         1   1.20%  smtp.pa3mobile.com
6          0.52%         6   0.67%        34   0.10%         1   1.20%  h1026387.serverkompetenz.net
6          0.52%         6   0.67%        48   0.15%         4   4.82%  static-208-80-195-121.as13448.com
5          0.43%         5   0.56%        40   0.12%         4   4.82%  aquarius.theservergroup.net
5          0.43%         5   0.56%        40   0.12%         5   6.02%  static-208-80-195-27.as13448.com
4          0.35%         0   0.00%         1   0.00%         1   1.20%  msnbot-65-55-106-139.search.msn.com
4          0.35%         0   0.00%         1   0.00%         2   2.41%  msnbot-65-55-209-31.search.msn.com
4          0.35%         4   0.45%        32   0.10%         3   3.61%  static-208-80-195-38.as13448.com
4          0.35%         4   0.45%        32   0.10%         3   3.61%  static-208-80-195-40.as13448.com
4          0.35%         4   0.45%        32   0.10%         2   2.41%  static-208-80-195-55.as13448.com
3          0.26%         3   0.34%        24   0.07%         1   1.20%  208.91.113.20
3          0.26%         3   0.34%        24   0.07%         2   2.41%  static-208-80-195-54.as13448.com
2          0.17%         2   0.22%        16   0.05%         1   1.20%  66-197-167-99.hostnoc.net
2          0.17%         2   0.22%        16   0.05%         1   1.20%  78-33-237-146.static.enta.net
2          0.17%         2   0.22%        18   0.06%         1   1.20%  8.21.4.254
2          0.17%         0   0.00%         1   0.00%         1   1.20%  msnbot-65-55-106-184.search.msn.com
2          0.17%         2   0.22%        16   0.05%         2   2.41%  static-208-80-195-37.as13448.com
2          0.17%         2   0.22%        16   0.05%         2   2.41%  static-208-80-195-39.as13448.com
2          0.17%         2   0.22%        16   0.05%         2   2.41%  static-208-80-195-47.as13448.com
2          0.17%         2   0.22%        16   0.05%         2   2.41%  static-208-80-195-48.as13448.com
1          0.09%         1   0.11%         8   0.02%         1   1.20%  204.124.180.66
1          0.09%         1   0.11%         8   0.02%         1   1.20%  217.202.66.129
1          0.09%         0   0.00%         1   0.00%         1   1.20%  75.97.94.202.res-cmts.senj.ptd.net
1          0.09%         1   0.11%         8   0.02%         1   1.20%  92.f5.344a.static.theplanet.com
1          0.09%         1   0.11%         8   0.02%         1   1.20%  96.31.78.83
1          0.09%         1   0.11%         8   0.02%         1   1.20%  aa.1c.85ae.static.theplanet.com
1          0.09%         1   0.11%         8   0.02%         1   1.20%  caerus.ivegotafang.com
1          0.09%         0   0.00%         1   0.00%         1   1.20%  ip-67-205-85-53.static.privatedns.com
1          0.09%         1   0.11%         8   0.02%         1   1.20%  static-208-80-195-36.as13448.com
1          0.09%         1   0.11%         8   0.02%         1   1.20%  static-208-80-195-42.as13448.com
1          0.09%         1   0.11%         8   0.02%         1   1.20%  static-208-80-195-43.as13448.com


Generated by Webalizer Version 2.01