donalfredos.com

Riepilogo per il periodo: Luglio 2010 - Siti
Generato 02-Aug-2010 17:07 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1305      35.44%       935  35.32%     37843  39.65%        36  10.26%  telecomitalia.it
302        8.20%         0   0.00%       535   0.56%         3   0.85%  ukrtel.net
229        6.22%       229   8.65%      2485   2.60%        51  14.53%  nac.net
137        3.72%       137   5.18%        32   0.03%        27   7.69%  uwaterloo.ca
126        3.42%       112   4.23%      4563   4.78%         3   0.85%  ngi.it
92         2.50%        92   3.48%       732   0.77%        30   8.55%  zestservers.com
78         2.12%        66   2.49%      1585   1.66%         2   0.57%  teletu.it
69         1.87%        69   2.61%        16   0.02%         8   2.28%  rogers.com
62         1.68%        54   2.04%      2094   2.19%         1   0.28%  net24.it
55         1.49%        55   2.08%       438   0.46%        19   5.41%  amhosting.com
52         1.41%        15   0.57%       366   0.38%         6   1.71%  msn.com
45         1.22%        12   0.45%       475   0.50%         7   1.99%  googlebot.com
28         0.76%        19   0.72%       758   0.79%         1   0.28%  tiscali.it
27         0.73%        27   1.02%       215   0.23%        22   6.27%  as13448.com
20         0.54%        20   0.76%        20   0.02%         7   1.99%  comcast.net
18         0.49%        11   0.42%       549   0.58%         1   0.28%  sonydadc.com
17         0.46%        12   0.45%      1035   1.08%         1   0.28%  prismaindustriale.com
15         0.41%        12   0.45%       218   0.23%         1   0.28%  eutelia.it
14         0.38%        11   0.42%       920   0.96%         1   0.28%  vodafone.it
13         0.35%        12   0.45%       497   0.52%         1   0.28%  verisign.com
5          0.14%         4   0.15%        36   0.04%         2   0.57%  theplanet.com
4          0.11%         4   0.15%        37   0.04%         1   0.28%  bluecoat.com
4          0.11%         4   0.15%        32   0.03%         3   0.85%  hosting-insiders.net
3          0.08%         3   0.11%        24   0.03%         3   0.85%  amazonaws.com
3          0.08%         0   0.00%         1   0.00%         1   0.28%  pbtcomm.net
3          0.08%         0   0.00%        24   0.03%         1   0.28%  tfbnw.net
2          0.05%         1   0.04%         8   0.01%         1   0.28%  casema.nl
2          0.05%         2   0.08%         1   0.00%         1   0.28%  co.uk
2          0.05%         1   0.04%         8   0.01%         1   0.28%  ia-dns.com
2          0.05%         2   0.08%        16   0.02%         1   0.28%  optonline.net
2          0.05%         2   0.08%        16   0.02%         1   0.28%  oregonmicroscience.com
1          0.03%         1   0.04%         8   0.01%         1   0.28%  americanis.net
1          0.03%         1   0.04%         8   0.01%         1   0.28%  fastwebnet.it
1          0.03%         1   0.04%         8   0.01%         1   0.28%  ivegotafang.com

223        6.06%       173   6.54%      7510   7.87%         1   0.28%  205.251.121.5
183        4.97%        55   2.08%      2074   2.17%         5   1.42%  host25-188-static.28-79-b.business.telecomitalia.it
157        4.26%       157   5.93%       278   0.29%         3   0.85%  158-1-134-95.pool.ukrtel.net
137        3.72%       137   5.18%        32   0.03%        27   7.69%  129-97-219-71.uwaterloo.ca
116        3.15%       103   3.89%      4031   4.22%         2   0.57%  78-134-9-123.staticnet.ngi.it
104        2.82%        88   3.32%      1997   2.09%         2   0.57%  host49-44-static.113-81-b.business.telecomitalia.it
103        2.80%        68   2.57%      2722   2.85%         2   0.57%  host2-252-static.57-88-b.business.telecomitalia.it
92         2.50%        92   3.48%       732   0.77%        30   8.55%  zestservers.com
89         2.42%        75   2.83%      2513   2.63%         1   0.28%  195.62.171.130
84         2.28%        84   3.17%       669   0.70%        29   8.26%  221043.ds.nac.net
81         2.20%        64   2.42%      2602   2.73%         1   0.28%  83.103.74.23
72         1.96%        65   2.46%      2330   2.44%         1   0.28%  host60-36-dynamic.10-79-r.retail.telecomitalia.it
72         1.96%        64   2.42%      2663   2.79%         1   0.28%  host89-141-dynamic.61-82-r.retail.telecomitalia.it
70         1.90%        70   2.64%       121   0.13%         1   0.28%  248-156-134-95.pool.ukrtel.net
69         1.87%        69   2.61%        16   0.02%         8   2.28%  cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
69         1.87%        57   2.15%      1753   1.84%         1   0.28%  host169-40-dynamic.26-79-r.retail.telecomitalia.it
67         1.82%        64   2.42%      2234   2.34%         1   0.28%  38.100.41.113
64         1.74%        64   2.42%       600   0.63%        24   6.84%  616817.ds.nac.net
62         1.68%        54   2.04%      2094   2.19%         1   0.28%  adsl-ull-87-10.51-151.net24.it
62         1.68%        44   1.66%      1467   1.54%         1   0.28%  host90-210-static.185-82-b.business.telecomitalia.it
58         1.58%        54   2.04%      2267   2.38%         1   0.28%  host135-168-static.90-82-b.business.telecomitalia.it
58         1.58%        50   1.89%      1101   1.15%         1   0.28%  host25-206-static.225-95-b.business.telecomitalia.it
57         1.55%        50   1.89%       886   0.93%         1   0.28%  net-93-149-83-139.cust.dsl.teletu.it
55         1.49%        55   2.08%       641   0.67%        22   6.27%  178553.ds.nac.net
55         1.49%        45   1.70%      1026   1.08%         1   0.28%  host11-39-dynamic.19-87-r.retail.telecomitalia.it
55         1.49%        55   2.08%       438   0.46%        19   5.41%  plesk4.amhosting.com
54         1.47%        43   1.62%      1293   1.36%         1   0.28%  host103-45-dynamic.246-95-r.retail.telecomitalia.it
53         1.44%        51   1.93%       609   0.64%         1   0.28%  38.105.83.11
52         1.41%        45   1.70%      1194   1.25%         1   0.28%  host26-137-static.92-94-b.business.telecomitalia.it
49         1.33%        49   1.85%       390   0.41%        24   6.84%  204.14.110.100
48         1.30%        41   1.55%      1468   1.54%         1   0.28%  94.163.6.137
47         1.28%        42   1.59%       907   0.95%         1   0.28%  host139-246-static.35-85-b.business.telecomitalia.it
44         1.20%        44   1.66%        84   0.09%         2   0.57%  29-4-134-95.pool.ukrtel.net
44         1.20%        38   1.44%      1238   1.30%         1   0.28%  93.48.164.2
31         0.84%        31   1.17%        52   0.05%         5   1.42%  253-13-134-95.pool.ukrtel.net
31         0.84%        25   0.94%       848   0.89%         1   0.28%  host207-90-static.28-79-b.business.telecomitalia.it
29         0.79%         8   0.30%        77   0.08%         1   0.28%  38.107.69.17
29         0.79%        15   0.57%       605   0.63%         1   0.28%  host194-128-static.82-94-b.business.telecomitalia.it
28         0.76%        23   0.87%      1258   1.32%         2   0.57%  94.162.114.227
26         0.71%        26   0.98%       575   0.60%        14   3.99%  647760.ds.nac.net
26         0.71%        19   0.72%       994   1.04%         1   0.28%  94.162.51.0
24         0.65%        19   0.72%       756   0.79%         1   0.28%  dynamic-adsl-84-222-15-126.clienti.tiscali.it
24         0.65%        18   0.68%       977   1.02%         1   0.28%  host87-151-static.224-95-b.business.telecomitalia.it
21         0.57%        16   0.60%       699   0.73%         1   0.28%  net-93-149-83-184.cust.dsl.teletu.it
20         0.54%        16   0.60%      1067   1.12%         1   0.28%  host194-120-static.35-88-b.business.telecomitalia.it
19         0.52%        11   0.42%       566   0.59%         1   0.28%  host114-137-static.92-94-b.business.telecomitalia.it
19         0.52%        14   0.53%       948   0.99%         1   0.28%  host88-128-dynamic.11-87-r.retail.telecomitalia.it
18         0.49%        13   0.49%       194   0.20%         1   0.28%  94.161.113.4
18         0.49%        18   0.68%         4   0.00%         5   1.42%  c-76-19-123-200.hsd1.ma.comcast.net
18         0.49%        13   0.49%       679   0.71%         1   0.28%  host122-93-static.189-82-b.business.telecomitalia.it
18         0.49%        12   0.45%       916   0.96%         1   0.28%  host248-47-dynamic.3-87-r.retail.telecomitalia.it
18         0.49%        11   0.42%       549   0.58%         1   0.28%  user.sonydadc.com
17         0.46%        12   0.45%       553   0.58%         1   0.28%  151.65.201.140
17         0.46%        12   0.45%       563   0.59%         1   0.28%  212.14.140.2
17         0.46%        10   0.38%       572   0.60%         1   0.28%  host251-60-dynamic.55-79-r.retail.telecomitalia.it
17         0.46%        12   0.45%      1035   1.08%         1   0.28%  mail.prismaindustriale.com
16         0.43%        11   0.42%       653   0.68%         1   0.28%  94.162.80.201
16         0.43%        11   0.42%       558   0.58%         1   0.28%  host42-100-static.23-80-b.business.telecomitalia.it
15         0.41%        14   0.53%       240   0.25%         1   0.28%  93.37.214.136
15         0.41%        12   0.45%      1032   1.08%         1   0.28%  host138-45-dynamic.16-87-r.retail.telecomitalia.it
15         0.41%        12   0.45%       218   0.23%         1   0.28%  ip-215-115.sn2.eutelia.it
14         0.38%        12   0.45%       654   0.69%         1   0.28%  151.59.64.161
14         0.38%        11   0.42%       922   0.97%         1   0.28%  92.16.55.73
14         0.38%        11   0.42%      1009   1.06%         1   0.28%  93.48.98.37
14         0.38%         9   0.34%       539   0.57%         1   0.28%  host130-205-static.82-94-b.business.telecomitalia.it
14         0.38%        11   0.42%       918   0.96%         1   0.28%  host138-12-dynamic.16-87-r.retail.telecomitalia.it
14         0.38%        11   0.42%       920   0.96%         1   0.28%  net-93-65-109-198.cust.dsl.vodafone.it
13         0.35%         8   0.30%       430   0.45%         1   0.28%  217.203.110.144
13         0.35%        11   0.42%       902   0.94%         1   0.28%  62.239.159.5
13         0.35%         9   0.34%       534   0.56%         1   0.28%  host78-128-static.38-88-b.business.telecomitalia.it
13         0.35%        12   0.45%       497   0.52%         1   0.28%  ips-crawl4.colo-fo.ilg1.verisign.com
12         0.33%         9   0.34%       540   0.57%         1   0.28%  host159-178-static.48-79-b.business.telecomitalia.it
12         0.33%         9   0.34%       641   0.67%         1   0.28%  host218-32-static.190-82-b.business.telecomitalia.it
12         0.33%         9   0.34%       533   0.56%         1   0.28%  host97-13-dynamic.16-87-r.retail.telecomitalia.it
10         0.27%         9   0.34%       532   0.56%         1   0.28%  88-149-186-146.staticnet.ngi.it
8          0.22%         6   0.23%      2268   2.38%         0   0.00%  109.54.8.199
8          0.22%         6   0.23%       259   0.27%         1   0.28%  msnbot-207-46-12-65.search.msn.com
7          0.19%         7   0.26%      1674   1.75%         0   0.00%  151.76.214.136
7          0.19%         7   0.26%      1097   1.15%         0   0.00%  188.135.133.152
7          0.19%         7   0.26%      1227   1.29%         0   0.00%  94.160.80.3
7          0.19%         7   0.26%      1271   1.33%         0   0.00%  host33-30-dynamic.60-82-r.retail.telecomitalia.it
7          0.19%         7   0.26%        56   0.06%         6   1.71%  static-208-80-193-121.as13448.com
6          0.16%         6   0.23%      1304   1.37%         0   0.00%  host74-16-static.23-87-b.business.telecomitalia.it
6          0.16%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-198.search.msn.com
5          0.14%         2   0.08%        17   0.02%         1   0.28%  188.169.158.38
5          0.14%         0   0.00%         2   0.00%         1   0.28%  crawl-66-249-65-53.googlebot.com
5          0.14%         4   0.15%        55   0.06%         1   0.28%  msnbot-207-46-12-159.search.msn.com
5          0.14%         5   0.19%        40   0.04%         4   1.14%  static-208-80-193-34.as13448.com
4          0.11%         2   0.08%        18   0.02%         1   0.28%  crawl-66-249-65-41.googlebot.com
4          0.11%         1   0.04%        16   0.02%         0   0.00%  crawl-66-249-65-52.googlebot.com
4          0.11%         3   0.11%        28   0.03%         1   0.28%  ea.4a.79ae.static.theplanet.com
4          0.11%         2   0.08%        14   0.02%         1   0.28%  msnbot-207-46-13-54.search.msn.com
4          0.11%         0   0.00%         2   0.00%         0   0.00%  msnbot-207-46-199-191.search.msn.com
4          0.11%         4   0.15%        32   0.03%         3   0.85%  server4.hosting-insiders.net
4          0.11%         4   0.15%        37   0.04%         1   0.28%  somehost254.bluecoat.com
3          0.08%         1   0.04%         9   0.01%         1   0.28%  173.240.49.34
3          0.08%         3   0.11%        24   0.03%         2   0.57%  69.71.222.186
3          0.08%         0   0.00%         1   0.00%         1   0.28%  70-35-75-52.pbtcomm.net
3          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-16.googlebot.com
3          0.08%         1   0.04%        11   0.01%         1   0.28%  msnbot-207-46-195-223.search.msn.com
3          0.08%         0   0.00%         1   0.00%         1   0.28%  msnbot-207-46-195-224.search.msn.com
3          0.08%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-200.search.msn.com
3          0.08%         2   0.08%        15   0.02%         1   0.28%  msnbot-207-46-204-178.search.msn.com
2          0.05%         2   0.08%         1   0.00%         1   0.28%  200.141.202.162
2          0.05%         2   0.08%      2150   2.25%         0   0.00%  216.104.15.142
2          0.05%         1   0.04%         8   0.01%         1   0.28%  535233ba.cable.casema.nl
2          0.05%         2   0.08%        16   0.02%         1   0.28%  63-200-210-67.oregonmicroscience.com
2          0.05%         1   0.04%         8   0.01%         1   0.28%  74.222.3.186
2          0.05%         2   0.08%      2150   2.25%         0   0.00%  81.21.128.30
2          0.05%         2   0.08%         6   0.01%         0   0.00%  crawl-66-249-65-10.googlebot.com
2          0.05%         2   0.08%        43   0.04%         0   0.00%  crawl-66-249-65-137.googlebot.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-20.googlebot.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-21.googlebot.com
2          0.05%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-35.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.28%  crawl-66-249-65-45.googlebot.com
2          0.05%         0   0.00%         0   0.00%         1   0.28%  crawl-66-249-65-54.googlebot.com
2          0.05%         2   0.08%         5   0.01%         0   0.00%  crawl-66-249-71-108.googlebot.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  dynamic-adsl-84-222-160-86.clienti.tiscali.it
2          0.05%         2   0.08%        16   0.02%         2   0.57%  ec2-174-129-73-162.compute-1.amazonaws.com
2          0.05%         2   0.08%         1   0.00%         1   0.28%  host-91-103-185-181.reversezone.co.uk
2          0.05%         0   0.00%         1   0.00%         1   0.28%  msnbot-207-46-195-233.search.msn.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-177.search.msn.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-184.search.msn.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-193.search.msn.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-199-199.search.msn.com
2          0.05%         2   0.08%        16   0.02%         1   0.28%  ool-18bd1b75.dyn.optonline.net
2          0.05%         1   0.04%         8   0.01%         1   0.28%  secure9.ia-dns.com
2          0.05%         2   0.08%        16   0.02%         2   0.57%  static-208-80-193-27.as13448.com
2          0.05%         2   0.08%        16   0.02%         1   0.28%  static-208-80-193-29.as13448.com
2          0.05%         2   0.08%        16   0.02%         2   0.57%  static-208-80-193-30.as13448.com
2          0.05%         2   0.08%        16   0.02%         1   0.28%  static-208-80-193-39.as13448.com
2          0.05%         2   0.08%        16   0.02%         1   0.28%  static-208-80-193-40.as13448.com
2          0.05%         2   0.08%        16   0.02%         2   0.57%  static-208-80-193-42.as13448.com
2          0.05%         2   0.08%        16   0.02%         1   0.28%  zr245.tfbnw.net
1          0.03%         1   0.04%         8   0.01%         1   0.28%  203.162.147.160
1          0.03%         1   0.04%         8   0.01%         1   0.28%  205.203.134.197
1          0.03%         1   0.04%      1075   1.13%         0   0.00%  217.172.2.14
1          0.03%         1   0.04%         9   0.01%         1   0.28%  38.105.71.114
1          0.03%         1   0.04%        14   0.01%         1   0.28%  38.105.71.72
1          0.03%         1   0.04%      1075   1.13%         0   0.00%  62.97.2.33
1          0.03%         1   0.04%         8   0.01%         1   0.28%  74.125.16.66
1          0.03%         1   0.04%         8   0.01%         1   0.28%  81-208-26-84.ip.fastwebnet.it
1          0.03%         1   0.04%         8   0.01%         1   0.28%  92.f5.344a.static.theplanet.com
1          0.03%         1   0.04%         8   0.01%         1   0.28%  blink.ivegotafang.com
1          0.03%         1   0.04%         8   0.01%         1   0.28%  c-24-20-149-14.hsd1.or.comcast.net
1          0.03%         1   0.04%         8   0.01%         1   0.28%  c-67-188-181-7.hsd1.ca.comcast.net
1          0.03%         1   0.04%         2   0.00%         0   0.00%  crawl-66-249-65-1.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-179.googlebot.com
1          0.03%         0   0.00%         0   0.00%         1   0.28%  crawl-66-249-65-186.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-188.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-37.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-46.googlebot.com
1          0.03%         1   0.04%       367   0.39%         0   0.00%  crawl-66-249-65-48.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-50.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-55.googlebot.com
1          0.03%         0   0.00%         0   0.00%         1   0.28%  crawl-66-249-65-56.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-58.googlebot.com
1          0.03%         1   0.04%        10   0.01%         1   0.28%  crawl-66-249-65-60.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-34.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  dynamic-adsl-84-222-161-147.clienti.tiscali.it
1          0.03%         0   0.00%         0   0.00%         0   0.00%  dynamic-adsl-84-222-161-6.clienti.tiscali.it
1          0.03%         1   0.04%         8   0.01%         1   0.28%  ec2-174-129-117-216.compute-1.amazonaws.com
1          0.03%         1   0.04%         8   0.01%         1   0.28%  lwdc.br05.gi9-48.host4.24187.americanis.net
1          0.03%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-178.search.msn.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-180.search.msn.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-199-182.search.msn.com
1          0.03%         1   0.04%         8   0.01%         1   0.28%  static-208-80-193-38.as13448.com
1          0.03%         1   0.04%         8   0.01%         1   0.28%  static-208-80-194-33.as13448.com
1          0.03%         1   0.04%         8   0.01%         1   0.28%  static-208-80-194-39.as13448.com
1          0.03%         1   0.04%         8   0.01%         1   0.28%  zr250.tfbnw.net


Generated by Webalizer Version 2.21